Anuual Capacity
The original YAFENG
Founded in 1994 by Mr. Deqing Tao, our pioneering factory remains fully operational today as a China glasses manufacturer with enduring excellence. Though Yafeng Glasses has weathered 31 years of industry evolution, we maintain comprehensive production capabilities (see equipment table). After a decade of domestic market mastery, we strategically expanded globally while preserving the original Yafeng glasses’ uncompromising standards as our manufacturing foundation.
| Machine | QTY. | Machine | QTY. | Post | FTE. |
|---|---|---|---|---|---|
| Injection Machine | 14 | Laser Machine | 4 | Assembly Line | 8 |
| Lens Cutting Machine | 7 | Auto Hinge Riveter | 12 | QC | 10 |
| Ultrasonic Cleaner | 2 | Paint Spray Gun | 12 | Packaging Line | 8 |
| Polishing Wheel | 8 | Spray Painting System | 3 | Engineer | 2 |
| Vibro-Polisher | 13 | Frame Pad Printer | 8 | Hinge Riveting | 8 |
1994




Taoshi Optics Co.,Ltd
Established in 2008, Taoshi Glasses Factory evolved into Taoshi Optics Co., Ltd in 2020, specializing exclusively in precision optical eyewear production. As a key division of Yafeng Group, our facility houses comprehensive equipment (see table) to deliver superior optical frames. We remain committed to manufacturing high-quality prescription eyewear for discerning clients worldwide.
| Machine | QTY. | Post | FTE. |
|---|---|---|---|
| Injection Machine | 11 | Hinge Rivetering Line | 16 |
| Polishing Wheel | 15 | Packaging Line | 20 |
| Vibro-Polisher | 12 | QC | 2 |
| Spray Painting | 12 | Assembly Line | 15 |
| Steel Stamping Machine | 2 | Injection Line | 6 |
2008/2020

2013







Yafeng Glasses Co.,Ltd
Founded in 2013, Yafeng Glasses has evolved into a full-service eyewear manufacturer with in-house laboratories and engineering teams. Our state-of-the-art facility features comprehensive equipment (see table) for precision production. As a trusted OEM partner for premium brands, we remain committed to excellence in eyewear manufacturing and continuous improvement.
| Machine | QTY. | Machine | QTY. | Post | FTE. |
|---|---|---|---|---|---|
| Injection Machine | 40 | Laser Machine | 2 | Injection Line | 22 |
| Lens Cutting Machine | 12 | Steel Stamping Machine | 13 | Polishing Line | 50 |
| Polishing Wheel | 20 | Ultrasonic Cleaner | 6 | Hinge Rivetering Line | 22 |
| Polisher | 40 | Frame Pad Printer | 6 | Painting Line | 50 |
| Barrel Vibratory Finisher | 30 | HF Welder | 61 | Welder | 24 |
| Hinge Riveter | 20 | Spot Welder for Titanium | 14 | Packaging Line | 80 |
| Paint Spray Gun | 16 | Auto-Winding Machine | 3 | QC | 42 |
| Spray Painting System | 4 | Milling Machine | 11 | Engineer | 10 |
| Temple Cutting Machine | 26 | Grinding Drilling | 8 | PMC | 45 |
LOOKSEE Eyewear Co.,Ltd
The 2022 establishment of LOOKSEE Trading Company marked our next evolution, enhancing global logistics and compliance management for international clients. As a China glasses manufacturer with growing global influence, we designed LOOKSEE to bridge manufacturing expertise with brands’ dynamic market needs through tailored customization services.
| Post | FTE. |
|---|---|
| QC | 3 |
| Sales Consultant | 6 |
| Visual Designer | 3 |
| Production Coordinator | 2 |
2022



